MR
Name | Price |
---|---|
Braincase MR examination native | 58 000 HUF |
Braincase MR examination native with administering iv. contrast agent | 112 800 HUF |
Skull MR and MRA examination native | 72 000 HUF |
Skull MR and MRA examination native with administering iv. contrast agent | 113 900 HUF |
Facial bones MR examination native | 57 000 HUF |
Facial bones MR examination native with administering iv. contrast agent | 105 900 HUF |
Inner ear targeted MR scan native | 57 000 HUF |
Inner ear targeted MR scan native with administering iv. contrast agent | 105 900 HUF |
Breast MR scan native | 58 900 HUF |
Breast MR examined by native silicone measurements | 78 800 HUF |
Breast MR examination native with administering iv. contrast agent | 105 900 HUF |
Breast MR examination native with iv. contrast and silicone measurements | 116 900 HUF |
Multiparametric prostate MR - contrast (for prostate cancer) | 118 700 HUF |
Spinal MR examination native (2 regions) | 99 000 HUF |
Spinal MR examination native (2 regions) with administering iv. contrast agent | 113 900 HUF |
Spinal MR examination native by regions | 55 900 HUF |
Spine MR examination native by regions with administering iv. contrast agent | 110 900 HUF |
Abdominal MR examination and cholangiopancretography (MRCP) native | 67 800 HUF |
Abdominal MR examination and cholangiopancretography (MRCP) native with administering iv. contrast agent | 110 900 HUF |
Joint, limb MR examination native | 57 000 HUF |
Joint, limb MR examination native | 98 900 HUF |
Joint, limb MR examination native with administering iv. contrast agent | 118 600 HUF |
Pelvis MR scan native | 58 000HUF |
Pelvis MR scan native with administering iv. contrast agent | 118 700 HUF |
MR angiography, without the administration of iv. contrast agent | 25 000 HUF |
MR angiography, with administering iv. contrast agent | 118 700 HUF |
MR cholangiography (MRCP) native | 58 000 HUF |
Cervical soft tissue MR examination native | 58 000 HUF |
Cervical soft tissue MR examination native with administering iv. contrast agent | 110 900 HUF |
MR entero native | 99 000 HUF |
MR entero with contrast material | 149 000 HUF |
Heart MR | 130 000 HUF |
Heart MR with contrast material | 170 000 HUF |
Chest MR | 53 000 HUF |
Chest MR with contrast material* (*Only a special test. It is not suitable for chest wall, pleura, soft tissue, for which CT is recommended.) | 78 000 HUF |
Full body MR for screening purposes | 149 000 HUF |
Orbital targeted MR examination native | 52 200 HUF |
Orbital targeted MR examination native with administering iv. contrast agent | 111 900 HUF |
Sella targeted MR examination native | 58 000HUF |
Sella targeted MR examination native with administering iv. contrast agent | 110 900 HUF |
Full spine MR examination native | 136 700 HUF |
Full spine MR examination native with administering iv. contrast agent | 196 000 HUF |
Abdominal MR examination native | 58 000 HUF |
Abdominal MR examination native with administering iv. contrast agent | 110 900 HUF |
Liver-specific contrast-enhanced MR examination | 148 000 HUF |
Immediate test results (within 1 hour) | 40 000 HUF |
Test results in English (Dr. Veronika Pesti) | 30 000 HUF |
Medical consultation (explanation of findings), in Hungarian | 33 000 HUF |
Fee of MR examinations under medical intoxication for both adults and children - in addition to the price of MR examination | 95 000 HUF |
Register at +36 1 998 0000
Prices are for current examinations only.
Prices listed above are given for information purposes only. Our prices are in HUF, gross prices.
You can pay in our institution in cash or by credit card.
In the case of MRI with medical intoxication, if the MRI scan fails for any reason, the intoxication fee will be charged, as it has been done.