MR
Name | Price |
---|---|
Braincase MR examination native | 52 500 HUF |
Braincase MR examination native with administering iv. contrast agent | 102 500 HUF |
Skull MR and MRA examination native | 63 800 HUF |
Skull MR and MRA examination native with administering iv. contrast agent | 103 500 HUF |
Facial bones MR examination native | 51 300 HUF |
Facial bones MR examination native with administering iv. contrast agent | 96 200 HUF |
Inner ear targeted MR scan native | 51 300 HUF |
Inner ear targeted MR scan native with administering iv. contrast agent | 96 200 HUF |
Breast MR scan native | 53 000 HUF |
Breast MR examined by native silicone measurements | 71 000 HUF |
Breast MR examination native with administering iv. contrast agent | 96 200 HUF |
Breast MR examination native with iv. contrast and silicone measurements | 106 200 HUF |
Spinal MR examination native (2 regions) | 89 900 HUF |
Spinal MR examination native (2 regions) with administering iv. contrast agent | 103 500 HUF |
Spinal MR examination native by regions | 50 800 HUF |
Spine MR examination native by regions with administering iv. contrast agent | 100 800 HUF |
Abdominal MR examination and cholangiopancretography (MRCP) native | 61 600 HUF |
Abdominal MR examination and cholangiopancretography (MRCP) native with administering iv. contrast agent | 100 800 HUF |
Joint, limb MR examination native | 51 300 HUF |
Joint, limb MR examination native with administering iv. contrast agent | 107 800 HUF |
Pelvis MR scan native | 51 900 HUF |
Pelvis MR scan native with administering iv. contrast agent | 107 900 HUF |
MR angiography, without the administration of iv. contrast agent | 20 600 HUF |
MR angiography, with administering iv. contrast agent | 107 900 HUF |
MR cholangiography (MRCP) native | 52 200 HUF |
Cervical soft tissue MR examination native | 52 200 HUF |
Cervical soft tissue MR examination native with administering iv. contrast agent | 100 800 HUF |
Orbital targeted MR examination native | 52 200 HUF |
Orbital targeted MR examination native with administering iv. contrast agent | 101 700 HUF |
Sella targeted MR examination native | 52 200 HUF |
Sella targeted MR examination native with administering iv. contrast agent | 100 800 HUF |
Full spine MR examination native | 124 200 HUF |
Full spine MR examination native with administering iv. contrast agent | 178 200 HUF |
Abdominal MR examination native | 52 200 HUF |
Abdominal MR examination native with administering iv. contrast agent | 100 800 HUF |
Liver-specific contrast-enhanced MR examination | 134 500 HUF |
Immediate test results (within 1 hour) | 32 400 HUF |
Medical consultation (explanation of findings), in Hungarian | 27 000 HUF |
Fee of MR examinations under medical intoxication for both adults and children - in addition to the price of MR examination | 86 400 HUF |
Register at +36 1 998 0000
Prices are for current examinations only.
Prices listed above are given for information purposes only. Our prices are in HUF, gross prices.
You can pay in our institution in cash or by credit card.